Uptrend · Range · Downtrend

精准标识趋势与震荡State Identification: Trends and Ranges

每一天只有三种状态:上升 / 震荡 / 下降。这页做两件事——Every day is in one of three states: Uptrend / Range / Downtrend. This page does two things — 先把每一天的真实状态标出来(图上的绿 / 灰 / 红色带),first it marks each day's true state (the green / grey / red bands on the chart), 再问一个不一样的问题:只用当天为止的信息,能认出多少?then it asks a separate question: using only information available up to that day, how much of that state can be recovered?

7 个标的结论一致:All 7 tickers point the same way: 趋势成型之后可以识别,转折发生时不能。a trend is identifiable once it has formed, and not while it is turning. 全段BSS 7/7为正,其中7/7的90%区间排除0;转折邻域7/7为负,没有正值例外。Overall BSS is positive for 7/7, with 7/7 90% intervals excluding zero; turn-neighbourhood BSS is negative for 7/7, and there is no positive exception.

1色带:状态标注Bands: the state labels

由完整价格路径回溯确定:判定某日为顶或底时,使用了该日之后的价格。Assigned retrospectively from the complete price path: calling a day a top or a bottom uses prices that come after it. 因此色带对转折点的定位是准确的,但包含当时尚不可得的信息,不能作为实时信号The bands therefore place turning points accurately, but they carry look-ahead information and are not a real-time signal.

2概率:因果模型输出Probabilities: causal model output

卡片右上角的 P(上) / P(震) / P(下) 仅使用截至当日的信息。The P(Up) / P(Range) / P(Down) figures at the top right of each card use only information available through that day. 满足严格前缀因果:截断当日之后的数据重跑,当日输出逐位不变(代码中有机械检验)。They satisfy strict prefix causality: truncate everything after that day and rerun, and the day's output is bit-identical (mechanically tested in the code).

3图右端留空The right edge is left blank

最后一段的方向须待下一个转折点出现才能确定,故右端无色带。The direction of the final segment is only fixed once the next turning point arrives, so no band is drawn there. 该区间的状态标注为删失,不参与任何评分。Labels over that stretch are censored (not yet finalized) and enter no scoring.

标注颗粒度:平均每段约 4–5 个月Label granularity: about 4–5 months per segment 数据源 yfinance 日线 · 前复权 · 含 7×24 标的Source yfinance daily · back-adjusted · includes a 7×24 ticker 数据截至 2026-08-14 · 每个交易日重算Data through 2026-08-14 · recomputed every trading day 生成于 2026-08-14Generated 2026-08-14

§1 标的与历史标注§1 Tickers and historical labels

默认显示近两年,可切换全历史。Last 2 years by default; toggle to full history above each chart. 上升Uptrend 震荡Range 下降Downtrend 竖线为转折点,其中加粗并带圆点者,邻近 ±10 个交易日内出现了幅度居前 25% 的单日波动。每张卡片下方可展开完整的转折点清单。Vertical lines mark turning points; those drawn bold with a dot had a top-quartile single-day move within ±10 trading days. The full list of turning points expands beneath each card.

标普500 ETFS&P 500 ETFSPY
上升Uptrend P(上) 85% · P(震) 12% · P(下) 3%P(Up) 85% · P(Range) 12% · P(Down) 3% 标注定稿至 2026-08-13,其后 1 个交易日方向尚未定稿Labels finalized through 2026-08-13; the 1 session since has no class yet
近两年窗口内 4 个转折 · 加粗+圆点 = 附近有大幅单日波动4 turning points in the last 2 years · bold line + dot = a large single-day move nearby
24/0824/1125/0225/0525/0825/1126/0226/0526/08
上升Uptrend 标注 70% — labeled 70% · 模型 81% · model 81%震荡Range 标注 14% — labeled 14% · 模型 8% · model 8%下降Downtrend 标注 16% — labeled 16% · 模型 11% · model 11%
1993-01-29 → 2026-08-14 · 93 个转折点 · 2.77 段/年93 turning points · 2.77 segments/yr PT趋势腿 ≥10.2% · 候选腿 ≥26 根 · 枢轴间隔 ≥9 根PT trend leg ≥10.2% · candidate ≥26 bars · pivot gap ≥9 bars BSS 0.187 转折邻域 -0.049Turning-point window -0.049
全部 93 个转折点All 93 turning points
转折日Date切换Switch接下来这一段Next segment 附近最大单日Largest nearby day 当时波动Volatility then VIX
2026-03-30震荡Range上升Uptrend+23.4% 历时 136 天136 days+2.9% 2026-03-3115% (58% 分位)(58% percentile)31 (92% 分位)(92% percentile)
2026-01-27上升Uptrend震荡Range-8.9% 历时 62 天62 days-2.0% 2026-01-2011% (34% 分位)(34% percentile)16 (43% 分位)(43% percentile)
2025-04-08下降Downtrend上升Uptrend+41.3% 历时 294 天294 days+10.5% 2025-04-0932% (95% 分位)(95% percentile)52 (99% 分位)(99% percentile)
2025-02-19上升Uptrend下降Downtrend-18.8% 历时 48 天48 days-1.8% 2025-03-0310% (30% 分位)(30% percentile)15 (36% 分位)(36% percentile)
2024-08-05震荡Range上升Uptrend+19.2% 历时 198 天198 days-2.9% 2024-08-0519% (75% 分位)(75% percentile)39 (97% 分位)(97% percentile)
2024-07-16上升Uptrend震荡Range-8.4% 历时 20 天20 days-2.3% 2024-07-247% (9% 分位)(9% percentile)13 (21% 分位)(21% percentile)
2023-10-27下降Downtrend上升Uptrend+39.0% 历时 263 天263 days+1.9% 2023-11-0214% (50% 分位)(50% percentile)21 (67% 分位)(67% percentile)
2023-07-31上升Uptrend下降Downtrend-10.0% 历时 88 天88 days-1.4% 2023-08-028% (13% 分位)(13% percentile)14 (25% 分位)(25% percentile)
2023-03-13震荡Range上升Uptrend+19.7% 历时 140 天140 days-1.8% 2023-03-0916% (61% 分位)(61% percentile)27 (85% 分位)(85% percentile)
2023-02-02上升Uptrend震荡Range-7.5% 历时 39 天39 days+1.9% 2023-01-2017% (65% 分位)(65% percentile)19 (54% 分位)(54% percentile)
2022-10-12下降Downtrend上升Uptrend+17.4% 历时 113 天113 days+3.1% 2022-10-0424% (87% 分位)(87% percentile)34 (95% 分位)(95% percentile)
2022-08-16上升Uptrend下降Downtrend-16.7% 历时 57 天57 days-3.4% 2022-08-2616% (64% 分位)(64% percentile)20 (59% 分位)(59% percentile)
2022-06-16下降Downtrend上升Uptrend+17.7% 历时 61 天61 days-3.8% 2022-06-1329% (93% 分位)(93% percentile)33 (94% 分位)(94% percentile)
2022-01-03上升Uptrend下降Downtrend-23.0% 历时 164 天164 days-1.9% 2022-01-0516% (63% 分位)(63% percentile)17 (45% 分位)(45% percentile)
2021-10-04震荡Range上升Uptrend+11.8% 历时 91 天91 days-2.0% 2021-09-2814% (56% 分位)(56% percentile)23 (75% 分位)(75% percentile)
2021-09-02上升Uptrend震荡Range-5.1% 历时 32 天32 days-1.0% 2021-09-178% (13% 分位)(13% percentile)16 (44% 分位)(44% percentile)
2020-03-23下降Downtrend上升Uptrend+107.2% 历时 528 天528 days-10.9% 2020-03-1683% (100% 分位)(100% percentile)62 (100% 分位)(100% percentile)
2020-02-19上升Uptrend下降Downtrend-33.7% 历时 33 天33 days-4.5% 2020-02-2713% (51% 分位)(51% percentile)14 (33% 分位)(33% percentile)
2018-12-24下降Downtrend上升Uptrend+47.1% 历时 422 天422 days+5.1% 2018-12-2624% (88% 分位)(88% percentile)36 (96% 分位)(96% percentile)
2018-09-20上升Uptrend下降Downtrend-19.3% 历时 95 天95 days+0.8% 2018-09-206% (5% 分位)(5% percentile)12 (10% 分位)(10% percentile)
2018-02-08下降Downtrend上升Uptrend+14.9% 历时 224 天224 days-4.2% 2018-02-0525% (88% 分位)(88% percentile)33 (95% 分位)(95% percentile)
2018-01-26上升Uptrend下降Downtrend-10.1% 历时 13 天13 days-4.2% 2018-02-057% (8% 分位)(8% percentile)11 (5% 分位)(5% percentile)
2017-08-18震荡Range上升Uptrend+19.3% 历时 161 天161 days-1.6% 2017-08-179% (18% 分位)(18% percentile)14 (30% 分位)(30% percentile)
2017-03-01上升Uptrend震荡Range+2.2% 历时 170 天170 days+1.4% 2017-03-016% (3% 分位)(3% percentile)13 (15% 分位)(15% percentile)
2016-11-04震荡Range上升Uptrend+15.7% 历时 117 天117 days+2.2% 2016-11-077% (6% 分位)(6% percentile)23 (72% 分位)(72% percentile)
2016-08-15上升Uptrend震荡Range-4.3% 历时 81 天81 days+0.8% 2016-08-055% (0% 分位)(0% percentile)12 (8% 分位)(8% percentile)
2016-02-11下降Downtrend上升Uptrend+21.1% 历时 186 天186 days+2.4% 2016-01-2922% (81% 分位)(81% percentile)28 (88% 分位)(88% percentile)
2015-11-03上升Uptrend下降Downtrend-12.8% 历时 100 天100 days+1.7% 2015-10-2212% (36% 分位)(36% percentile)15 (30% 分位)(30% percentile)
2015-08-25下降Downtrend上升Uptrend+13.3% 历时 70 天70 days-4.2% 2015-08-2421% (79% 分位)(79% percentile)36 (95% 分位)(95% percentile)
2015-07-20上升Uptrend下降Downtrend-11.9% 历时 36 天36 days-1.7% 2015-07-0813% (46% 分位)(46% percentile)12 (12% 分位)(12% percentile)
2014-10-16震荡Range上升Uptrend+15.8% 历时 277 天277 days-2.0% 2014-10-0916% (60% 分位)(60% percentile)25 (80% 分位)(80% percentile)
2014-09-18上升Uptrend震荡Range-7.3% 历时 28 天28 days-1.6% 2014-09-256% (1% 分位)(1% percentile)12 (10% 分位)(10% percentile)
2014-02-03震荡Range上升Uptrend+16.9% 历时 227 天227 days-2.3% 2014-02-0315% (53% 分位)(53% percentile)21 (64% 分位)(64% percentile)
2013-12-31上升Uptrend震荡Range-5.7% 历时 34 天34 days+1.7% 2013-12-1810% (24% 分位)(24% percentile)14 (22% 分位)(22% percentile)
2012-11-15震荡Range上升Uptrend+39.8% 历时 411 天411 days-2.3% 2012-11-0714% (45% 分位)(45% percentile)18 (43% 分位)(43% percentile)
2012-09-14上升Uptrend震荡Range-7.3% 历时 62 天62 days+2.0% 2012-09-0611% (27% 分位)(27% percentile)15 (25% 分位)(25% percentile)
2012-06-04下降Downtrend上升Uptrend+15.5% 历时 102 天102 days-2.5% 2012-06-0115% (50% 分位)(50% percentile)26 (81% 分位)(81% percentile)
2012-04-02上升Uptrend下降Downtrend-9.7% 历时 63 天63 days-1.7% 2012-04-1012% (35% 分位)(35% percentile)16 (31% 分位)(31% percentile)
2011-10-03下降Downtrend上升Uptrend+30.4% 历时 182 天182 days+3.3% 2011-10-1030% (92% 分位)(92% percentile)45 (98% 分位)(98% percentile)
2011-04-29震荡Range下降Downtrend-18.6% 历时 157 天157 days+1.4% 2011-04-209% (16% 分位)(16% percentile)15 (28% 分位)(28% percentile)
2011-02-18上升Uptrend震荡Range+1.9% 历时 70 天70 days-2.0% 2011-02-2210% (24% 分位)(24% percentile)16 (37% 分位)(37% percentile)
2010-07-02下降Downtrend上升Uptrend+33.0% 历时 231 天231 days-3.1% 2010-06-2921% (76% 分位)(76% percentile)30 (89% 分位)(89% percentile)
2010-04-23上升Uptrend下降Downtrend-15.7% 历时 70 天70 days-3.3% 2010-05-0610% (23% 分位)(23% percentile)17 (39% 分位)(39% percentile)
2010-02-08震荡Range上升Uptrend+15.5% 历时 74 天74 days-3.1% 2010-02-0420% (71% 分位)(71% percentile)27 (83% 分位)(83% percentile)
2010-01-19上升Uptrend震荡Range-8.0% 历时 20 天20 days-2.2% 2010-01-2211% (31% 分位)(31% percentile)18 (43% 分位)(43% percentile)
2009-03-09下降Downtrend上升Uptrend+72.8% 历时 316 天316 days+7.2% 2009-03-2336% (96% 分位)(96% percentile)50 (99% 分位)(99% percentile)
2009-01-06上升Uptrend下降Downtrend-27.1% 历时 62 天62 days-5.3% 2009-01-2030% (93% 分位)(93% percentile)39 (97% 分位)(97% percentile)
2008-11-20下降Downtrend上升Uptrend+24.9% 历时 47 天47 days-8.9% 2008-12-0176% (99% 分位)(99% percentile)81 (100% 分位)(100% percentile)
2008-05-19上升Uptrend下降Downtrend-46.7% 历时 185 天185 days-1.8% 2008-05-0713% (47% 分位)(47% percentile)17 (46% 分位)(46% percentile)
2008-03-10下降Downtrend上升Uptrend+12.3% 历时 70 天70 days+4.2% 2008-03-1816% (62% 分位)(62% percentile)29 (92% 分位)(92% percentile)
2007-10-09上升Uptrend下降Downtrend-17.8% 历时 153 天153 days-2.6% 2007-10-1913% (49% 分位)(49% percentile)16 (43% 分位)(43% percentile)
2007-03-05震荡Range上升Uptrend+15.4% 历时 218 天218 days-3.9% 2007-02-2716% (66% 分位)(66% percentile)20 (58% 分位)(58% percentile)
2007-02-20上升Uptrend震荡Range-6.0% 历时 13 天13 days-3.9% 2007-02-278% (13% 分位)(13% percentile)10 (1% 分位)(1% percentile)
2006-06-13震荡Range上升Uptrend+20.9% 历时 252 天252 days+2.1% 2006-06-1515% (57% 分位)(57% percentile)24 (77% 分位)(77% percentile)
2006-01-09上升Uptrend震荡Range-4.5% 历时 155 天155 days-1.8% 2006-01-209% (20% 分位)(20% percentile)11 (2% 分位)(2% percentile)
2005-10-13震荡Range上升Uptrend+10.2% 历时 88 天88 days-1.8% 2005-10-2010% (21% 分位)(21% percentile)16 (39% 分位)(39% percentile)
2005-03-07上升Uptrend震荡Range-3.2% 历时 220 天220 days-1.5% 2005-02-2211% (26% 分位)(26% percentile)12 (11% 分位)(11% percentile)
2004-08-06震荡Range上升Uptrend+16.3% 历时 213 天213 days-1.6% 2004-08-0513% (40% 分位)(40% percentile)19 (47% 分位)(47% percentile)
2004-03-05上升Uptrend震荡Range-7.5% 历时 154 天154 days-1.7% 2004-03-109% (13% 分位)(13% percentile)14 (23% 分位)(23% percentile)
2003-08-05震荡Range上升Uptrend+21.7% 历时 213 天213 days-2.1% 2003-08-0515% (46% 分位)(46% percentile)23 (65% 分位)(65% percentile)
2003-06-17上升Uptrend震荡Range-4.8% 历时 49 天49 days+2.1% 2003-06-1614% (40% 分位)(40% percentile)20 (47% 分位)(47% percentile)
2003-03-11下降Downtrend上升Uptrend+26.8% 历时 98 天98 days+3.5% 2003-03-1321% (73% 分位)(73% percentile)34 (95% 分位)(95% percentile)
2002-11-27上升Uptrend下降Downtrend-14.2% 历时 104 天104 days-2.7% 2002-12-0924% (84% 分位)(84% percentile)27 (85% 分位)(85% percentile)
2002-10-09下降Downtrend上升Uptrend+20.7% 历时 49 天49 days+4.8% 2002-10-1533% (96% 分位)(96% percentile)42 (99% 分位)(99% percentile)
2002-03-19上升Uptrend下降Downtrend-33.0% 历时 204 天204 days-1.9% 2002-03-2017% (60% 分位)(60% percentile)18 (43% 分位)(43% percentile)
2001-09-21下降Downtrend上升Uptrend+21.5% 历时 179 天179 days-5.2% 2001-09-1728% (93% 分位)(93% percentile)43 (100% 分位)(100% percentile)
2001-05-21上升Uptrend下降Downtrend-25.6% 历时 123 天123 days+2.4% 2001-05-1615% (54% 分位)(54% percentile)21 (60% 分位)(60% percentile)
2001-04-03下降Downtrend上升Uptrend+19.3% 历时 48 天48 days+4.0% 2001-04-1834% (97% 分位)(97% percentile)35 (98% 分位)(98% percentile)
2001-02-01震荡Range下降Downtrend-19.8% 历时 61 天61 days-2.3% 2001-02-0217% (64% 分位)(64% percentile)22 (67% 分位)(67% percentile)
2000-12-20下降Downtrend震荡Range+9.3% 历时 43 天43 days+4.8% 2001-01-0329% (95% 分位)(95% percentile)32 (97% 分位)(97% percentile)
2000-09-01上升Uptrend下降Downtrend-16.8% 历时 110 天110 days-2.2% 2000-09-1510% (31% 分位)(31% percentile)18 (49% 分位)(49% percentile)
2000-04-14下降Downtrend上升Uptrend+12.4% 历时 140 天140 days-5.7% 2000-04-1428% (95% 分位)(95% percentile)33 (98% 分位)(98% percentile)
2000-03-24上升Uptrend下降Downtrend-11.4% 历时 21 天21 days+4.7% 2000-03-1626% (95% 分位)(95% percentile)23 (80% 分位)(80% percentile)
2000-02-25下降Downtrend上升Uptrend+15.5% 历时 28 天28 days+2.9% 2000-03-0924% (93% 分位)(93% percentile)25 (87% 分位)(87% percentile)
2000-01-19上升Uptrend下降Downtrend-9.3% 历时 37 天37 days+5.8% 2000-01-0729% (96% 分位)(96% percentile)22 (73% 分位)(73% percentile)
1999-10-15下降Downtrend上升Uptrend+18.0% 历时 96 天96 days+3.4% 1999-10-2822% (90% 分位)(90% percentile)29 (94% 分位)(94% percentile)
1999-07-16上升Uptrend下降Downtrend-11.7% 历时 91 天91 days-2.1% 1999-07-2011% (39% 分位)(39% percentile)17 (57% 分位)(57% percentile)
1999-05-27震荡Range上升Uptrend+10.6% 历时 50 天50 days-2.6% 1999-05-1418% (79% 分位)(79% percentile)28 (92% 分位)(92% percentile)
1999-05-13上升Uptrend震荡Range-6.4% 历时 14 天14 days-2.6% 1999-05-1418% (79% 分位)(79% percentile)25 (88% 分位)(88% percentile)
1998-08-31下降Downtrend上升Uptrend+44.4% 历时 255 天255 days-7.1% 1998-08-3137% (99% 分位)(99% percentile)44 (100% 分位)(100% percentile)
1998-07-20上升Uptrend下降Downtrend-19.0% 历时 42 天42 days-2.1% 1998-07-3110% (36% 分位)(36% percentile)17 (66% 分位)(66% percentile)
1998-06-15震荡Range上升Uptrend+10.6% 历时 35 天35 days-2.6% 1998-06-1519% (91% 分位)(91% percentile)26 (97% 分位)(97% percentile)
1998-04-22上升Uptrend震荡Range-4.9% 历时 54 天54 days-1.9% 1998-04-2711% (47% 分位)(47% percentile)19 (79% 分位)(79% percentile)
1998-01-09震荡Range上升Uptrend+22.9% 历时 103 天103 days-3.5% 1998-01-0920% (94% 分位)(94% percentile)29 (98% 分位)(98% percentile)
1997-12-05上升Uptrend震荡Range-6.3% 历时 35 天35 days+2.6% 1997-12-0119% (91% 分位)(91% percentile)23 (95% 分位)(95% percentile)
1997-04-11下降Downtrend上升Uptrend+35.9% 历时 238 天238 days-3.2% 1997-04-1120% (100% 分位)(100% percentile)20 (95% 分位)(95% percentile)
1997-02-18上升Uptrend下降Downtrend-10.0% 历时 52 天52 days-1.9% 1997-02-0516% (95% 分位)(95% percentile)20 (97% 分位)(97% percentile)
1996-07-15震荡Range上升Uptrend+32.0% 历时 218 天218 days-3.0% 1996-07-1517% (98% 分位)(98% percentile)20 (100% 分位)(100% percentile)
1996-02-12上升Uptrend震荡Range-4.6% 历时 154 天154 days+1.6% 1996-02-228% (33% 分位)(33% percentile)15 (85% 分位)(85% percentile)
1995-08-11震荡Range上升Uptrend+20.6% 历时 185 天185 days+0.9% 1995-08-148% (37% 分位)(37% percentile)13 (56% 分位)(56% percentile)
1995-07-27上升Uptrend震荡Range-1.8% 历时 15 天15 days-1.1% 1995-07-1910% (58% 分位)(58% percentile)13 (62% 分位)(62% percentile)
1994-12-08震荡Range上升Uptrend+28.7% 历时 231 天231 days+1.1% 1994-12-2112% (81% 分位)(81% percentile)18 (99% 分位)(99% percentile)
1993-02-18未定稿Censored震荡Range+7.9% 历时 658 天658 days-2.5% 1993-02-1616

日期与状态切换来自标注;其余各列由该标的价格与 ^VIX 计算得出。Dates and state switches come from the labeling; every other column is computed from the ticker's own price and ^VIX.

诊断指标Diagnostics
BSS 分桶BSS by bucket趋势中段(>20 日) +0.265Trend interior (>20 days) +0.265 · 过渡带(6–20 日) +0.167· transition band (6–20 days) +0.167 · 转折邻域(±5 日) -0.049· turning-point window (±5 days) -0.049
Murphy 分解Murphy decomposition可靠性 REL 0.0332(越小越好)Reliability REL 0.0332 (lower is better) · 分辨力 RES 0.0925(越大越好)· resolution RES 0.0925 (higher is better)
三类平衡准确率Three-class balanced accuracy (BAC³)0.527 (随机基准 0.333;受趋势中段样本主导,仅作回归监控,不用于选型)(chance = 0.333; dominated by trend-interior samples, tracked as a regression check only, not used for model selection)
纳斯达克100 ETFNasdaq-100 ETFQQQ
上升Uptrend P(上) 72% · P(震) 4% · P(下) 25%P(Up) 72% · P(Range) 4% · P(Down) 25% 标注定稿至 2026-07-29,其后 12 个交易日方向尚未定稿Labels finalized through 2026-07-29; the 12 sessions since have no class yet
近两年窗口内 6 个转折 · 加粗+圆点 = 附近有大幅单日波动6 turning points in the last 2 years · bold line + dot = a large single-day move nearby
24/0824/1125/0225/0525/0825/1126/0226/0526/08
上升Uptrend 标注 74% — labeled 74% · 模型 87% · model 87%震荡Range 标注 6% — labeled 6% · 模型 0% · model 0%下降Downtrend 标注 20% — labeled 20% · 模型 13% · model 13%⚠ 「震」类召回率 <5%,该类概率不可用⚠ Recall <5% for Range — that class's probabilities are unusable
1999-03-10 → 2026-08-14 · 75 个转折点 · 2.73 段/年75 turning points · 2.73 segments/yr PT趋势腿 ≥11.4% · 候选腿 ≥26 根 · 枢轴间隔 ≥9 根PT trend leg ≥11.4% · candidate ≥26 bars · pivot gap ≥9 bars BSS 0.230 转折邻域 -0.131Turning-point window -0.131
全部 75 个转折点All 75 turning points
转折日Date切换Switch接下来这一段Next segment 附近最大单日Largest nearby day 当时波动Volatility then VIX
2026-06-02上升Uptrend下降Downtrend-11.2% 历时 57 天57 days-4.8% 2026-06-0516% (38% 分位)(38% percentile)16 (35% 分位)(35% percentile)
2026-03-30下降Downtrend上升Uptrend+33.7% 历时 64 天64 days+3.4% 2026-03-3119% (53% 分位)(53% percentile)31 (92% 分位)(92% percentile)
2026-01-28震荡Range下降Downtrend-11.7% 历时 61 天61 days-2.1% 2026-01-2013% (24% 分位)(24% percentile)16 (40% 分位)(40% percentile)
2025-10-29上升Uptrend震荡Range-0.3% 历时 91 天91 days+2.2% 2025-11-1019% (54% 分位)(54% percentile)17 (44% 分位)(44% percentile)
2025-04-08下降Downtrend上升Uptrend+53.2% 历时 204 天204 days+12.0% 2025-04-0936% (86% 分位)(86% percentile)52 (99% 分位)(99% percentile)
2025-02-19上升Uptrend下降Downtrend-22.8% 历时 48 天48 days-2.8% 2025-02-2717% (43% 分位)(43% percentile)15 (33% 分位)(33% percentile)
2024-08-07下降Downtrend上升Uptrend+24.5% 历时 196 天196 days-3.6% 2024-07-2427% (73% 分位)(73% percentile)28 (87% 分位)(87% percentile)
2024-07-10上升Uptrend下降Downtrend-13.6% 历时 28 天28 days-3.6% 2024-07-2411% (13% 分位)(13% percentile)13 (16% 分位)(16% percentile)
2023-10-26下降Downtrend上升Uptrend+47.2% 历时 258 天258 days-2.4% 2023-10-2519% (52% 分位)(52% percentile)21 (61% 分位)(61% percentile)
2023-07-18上升Uptrend下降Downtrend-10.8% 历时 100 天100 days-2.3% 2023-07-2015% (35% 分位)(35% percentile)13 (19% 分位)(19% percentile)
2022-11-03下降Downtrend上升Uptrend+48.9% 历时 257 天257 days+7.4% 2022-11-1034% (83% 分位)(83% percentile)25 (79% 分位)(79% percentile)
2022-08-15上升Uptrend下降Downtrend-21.6% 历时 80 天80 days-4.1% 2022-08-2627% (71% 分位)(71% percentile)20 (58% 分位)(58% percentile)
2022-06-16下降Downtrend上升Uptrend+23.0% 历时 60 天60 days-4.6% 2022-06-1338% (86% 分位)(86% percentile)33 (93% 分位)(93% percentile)
2021-12-27上升Uptrend下降Downtrend-32.7% 历时 171 天171 days-3.1% 2022-01-0526% (71% 分位)(71% percentile)18 (48% 分位)(48% percentile)
2021-03-08下降Downtrend上升Uptrend+35.2% 历时 294 天294 days+3.9% 2021-03-0926% (70% 分位)(70% percentile)25 (81% 分位)(81% percentile)
2021-02-12上升Uptrend下降Downtrend-10.9% 历时 24 天24 days-3.5% 2021-02-2520% (57% 分位)(57% percentile)20 (58% 分位)(58% percentile)
2020-03-16下降Downtrend上升Uptrend+99.9% 历时 333 天333 days-12.0% 2020-03-1680% (99% 分位)(99% percentile)83 (100% 分位)(100% percentile)
2020-02-19上升Uptrend下降Downtrend-28.6% 历时 26 天26 days-5.0% 2020-02-2716% (45% 分位)(45% percentile)14 (31% 分位)(31% percentile)
2018-12-24下降Downtrend上升Uptrend+66.5% 历时 422 天422 days+6.2% 2018-12-2632% (80% 分位)(80% percentile)36 (96% 分位)(96% percentile)
2018-08-29上升Uptrend下降Downtrend-22.8% 历时 117 天117 days-1.3% 2018-09-0510% (8% 分位)(8% percentile)12 (13% 分位)(13% percentile)
2018-04-02下降Downtrend上升Uptrend+20.3% 历时 149 天149 days+3.7% 2018-03-2629% (74% 分位)(74% percentile)24 (74% 分位)(74% percentile)
2018-03-12上升Uptrend下降Downtrend-10.5% 历时 21 天21 days+3.7% 2018-03-2617% (46% 分位)(46% percentile)16 (38% 分位)(38% percentile)
2017-08-10震荡Range上升Uptrend+24.0% 历时 214 天214 days-2.1% 2017-08-1010% (9% 分位)(9% percentile)16 (38% 分位)(38% percentile)
2017-07-26上升Uptrend震荡Range-2.7% 历时 15 天15 days+1.2% 2017-07-1212% (21% 分位)(21% percentile)10 (0% 分位)(0% percentile)
2016-11-04震荡Range上升Uptrend+28.5% 历时 264 天264 days+2.4% 2016-11-0710% (7% 分位)(7% percentile)23 (68% 分位)(68% percentile)
2016-10-24上升Uptrend震荡Range-5.0% 历时 11 天11 days+2.4% 2016-11-0710% (6% 分位)(6% percentile)13 (14% 分位)(14% percentile)
2016-06-27震荡Range上升Uptrend+17.3% 历时 119 天119 days-4.1% 2016-06-2418% (48% 分位)(48% percentile)24 (73% 分位)(73% percentile)
2016-04-18上升Uptrend震荡Range-7.9% 历时 70 天70 days+1.6% 2016-04-0613% (21% 分位)(21% percentile)13 (17% 分位)(17% percentile)
2016-02-09下降Downtrend上升Uptrend+15.8% 历时 69 天69 days-3.5% 2016-02-0530% (74% 分位)(74% percentile)27 (83% 分位)(83% percentile)
2015-12-01上升Uptrend下降Downtrend-16.1% 历时 70 天70 days-2.3% 2015-12-1113% (24% 分位)(24% percentile)15 (26% 分位)(26% percentile)
2015-08-25下降Downtrend上升Uptrend+17.7% 历时 98 天98 days+5.0% 2015-08-2624% (64% 分位)(64% percentile)36 (95% 分位)(95% percentile)
2015-07-20上升Uptrend下降Downtrend-13.9% 历时 36 天36 days-1.7% 2015-07-0816% (39% 分位)(39% percentile)12 (9% 分位)(9% percentile)
2014-12-16震荡Range上升Uptrend+15.0% 历时 216 天216 days+2.4% 2014-12-1812% (18% 分位)(18% percentile)24 (70% 分位)(70% percentile)
2014-11-28上升Uptrend震荡Range-5.7% 历时 18 天18 days-1.6% 2014-12-107% (0% 分位)(0% percentile)13 (17% 分位)(17% percentile)
2014-04-11震荡Range上升Uptrend+26.7% 历时 231 天231 days-3.1% 2014-04-1021% (52% 分位)(52% percentile)17 (35% 分位)(35% percentile)
2014-03-05上升Uptrend震荡Range-7.4% 历时 37 天37 days-1.4% 2014-03-1310% (6% 分位)(6% percentile)14 (18% 分位)(18% percentile)
2013-08-27震荡Range上升Uptrend+22.4% 历时 190 天190 days-2.0% 2013-08-2712% (14% 分位)(14% percentile)17 (32% 分位)(32% percentile)
2013-08-05上升Uptrend震荡Range-2.4% 历时 22 天22 days-1.7% 2013-08-1510% (4% 分位)(4% percentile)12 (6% 分位)(6% percentile)
2012-11-15下降Downtrend上升Uptrend+25.5% 历时 263 天263 days-2.4% 2012-11-0716% (27% 分位)(27% percentile)18 (35% 分位)(35% percentile)
2012-09-19上升Uptrend下降Downtrend-11.6% 历时 57 天57 days+2.2% 2012-09-0612% (12% 分位)(12% percentile)14 (15% 分位)(15% percentile)
2012-06-01下降Downtrend上升Uptrend+16.8% 历时 110 天110 days+2.8% 2012-05-2119% (40% 分位)(40% percentile)27 (79% 分位)(79% percentile)
2012-04-02上升Uptrend下降Downtrend-11.5% 历时 60 天60 days+2.0% 2012-04-1711% (7% 分位)(7% percentile)16 (23% 分位)(23% percentile)
2011-08-19下降Downtrend上升Uptrend+37.4% 历时 227 天227 days-6.0% 2011-08-0845% (85% 分位)(85% percentile)43 (96% 分位)(96% percentile)
2011-07-26震荡Range下降Downtrend-16.1% 历时 24 天24 days-6.0% 2011-08-0816% (29% 分位)(29% percentile)20 (46% 分位)(46% percentile)
2011-02-16上升Uptrend震荡Range+1.6% 历时 160 天160 days-2.9% 2011-02-2214% (19% 分位)(19% percentile)17 (29% 分位)(29% percentile)
2010-07-02下降Downtrend上升Uptrend+39.2% 历时 229 天229 days-3.9% 2010-06-2923% (49% 分位)(49% percentile)30 (87% 分位)(87% percentile)
2010-04-23上升Uptrend下降Downtrend-15.6% 历时 70 天70 days-3.3% 2010-05-068% (0% 分位)(0% percentile)17 (30% 分位)(30% percentile)
2008-11-20下降Downtrend上升Uptrend+99.2% 历时 519 天519 days-7.5% 2008-12-0166% (94% 分位)(94% percentile)81 (100% 分位)(100% percentile)
